| FEATURE | Flash Code Provider | EncoderPro.com Professional | EncoderPro.com Expert | AAPC Complete Coder | Decision Health SelectCoder Professional | SuperCoder Multispecialty Coder | |
| Pricing (per year) (single user) | $399.95 | $549.95 | $999.95 | $649.00 | $599.95 | $399.95 | |
| Maintains the structure of the books (i.e. includes parenthetical notes, section Guidelines, etc) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ICD-10 | |||||||
| Contains the entire ICD-10 code set | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| -Headings,Subheadings and Guides | ✓ | ||||||
| ICD-9-CM to ICD-10-CM code mapping | ✓ | ✓ | ✓ | ✓ | |||
| ICD-9-CM to ICD-10-CM side-by-side display | ✓ | ||||||
| ICD-10-PCS coding | ✓ | ||||||
| ICD-10-PCS Build a Code® | ✓ | ✓ | ✓ | ||||
| Alerts of new, revised, deleted, unspecified, nonspecific | ✓ | ||||||
| DRG - Diagnosis Related Groups | ✓ | ✓ | |||||
| ICD-9 CM information available | ✓ | ✓ | |||||
| CPT® Codes | |||||||
| Contains the entire CPT code set -Headings, Subheadings and Guides | ✓ | ||||||
| Alphabetic Index to CPT codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Numeric search by CPT code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Description search by CPT code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alerts of new, revised, deleted | ✓ | ||||||
| HCPCS | |||||||
| Contains the entire HCPCS code set -Headings, Subheadings and Guides | ✓ | ||||||
| Alphabetic Index to HCPCS codes | ✓ | ✓ | ✓ | ✓ | |||
| Numeric/description search by HCPCS code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Table of Drugs search | ✓ | ✓ | ✓ | ✓ | |||
| Alerts of new, revised, deleted | ✓ | ||||||
| Fee Data (RBRVS, ASP, DMEPOS, Lab) | |||||||
| Calculated Medicare fee rate, area specific | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Calculations displayed for each CPT/HCPCS code | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DME, LAB and Medicare Part B Drug | ✓ | ✓ | ✓ | ||||
| Medicare Payment Rules | |||||||
| Physician Fee Schedule payment rules | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| National Correct Coding Policy | |||||||
| Comprehensive and component groupings and mutually exclusive codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Code Validation (Bundling/Unbundling, and/or need for a Modifier) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LCD/NCD Policies and Edits | |||||||
| National Coverage Determinations (NCD) for CPT and HCPCS codes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Local Coverage Determinations (LCD) for CPT and HCPCS codes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| -Links to official CMS NCD and LCD Policy | ✓ | ✓ | ✓ | ✓ | |||
| CPT/HCPCS Code Crosslinks | |||||||
| CPT to ICD-10-CM &ICD-9-CM | ✓ | ✓ | ✓ | ✓ | |||
| Analyze Feature | |||||||
| Checks for Non-Specific ICD code, NCCI Unbundling edits and/or need for a Modifier, NCD/LCD Medical Necessity edits | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| User Defined Features | |||||||
| Create Personal Notes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Create Personal Favorites List | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Create Links | ✓ | ||||||
Download a pdf copy here